Bureau of Transportation Statistics (BTS)
Printable Version

Flights with Taxi-out Time Over Three Hours January 2007

Taxi-Out Time: The time elapsed between departure from the origin airport gate and wheels off.
Ranked by taxi-out time

Excel | CSV

Taxi-out Time over five hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Air Carrier NAS Security Weather Late Arriving Aircraft
ExpressJet 1/16 352 2274 IAH Houston, TX RIC Richmond, VA 2 1900 1857 -3 49 130 359 4 2252 403 311 1157 0 311 0 0 0
AirTran 1/17 327 111 DFW Dallas/Ft.Worth, TX MCO Orlando, FL 3 800 755 -5 1322 121 1623 8 1126 1631 305 984 0 305 0 0 0
ExpressJet 1/16 326 2741 IAH Houston, TX PHX Phoenix, AZ 2 1925 1926 1 52 163 235 10 2125 245 320 1009 0 320 0 0 0
Continental 1/16 312 553 IAH Houston, TX PDX Portland, OR 2 1755 1913 78 25 244 229 7 2037 236 359 1825 0 281 0 12 66

Taxi-out Time over four hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Air Carrier NAS Security Weather Late Arriving Aircraft
ExpressJet 1/16 300 2967 IAH Houston, TX GSO Greensboro/High Point, NC 2 1925 2000 35 100 110 350 3 2302 353 291 986 0 256 0 35 0
ExpressJet 1/16 300 2568 IAH Houston, TX DSM Des Moines, IA 2 1935 2013 38 113 103 256 4 2155 300 305 802 0 267 0 15 23
US Airways 1/17 287 1784 DFW Dallas/Ft.Worth, TX CLT Charlotte, NC 3 820 836 16 1323 105 1608 6 1143 1614 271 937 16 255 0 0 0
American 1/14 283 2240 EGE Eagle, CO ORD Chicago, IL 7 920 925 5 1408 124 1712 7 1255 1719 264 1007 0 264 0 0 0
US Airways 1/21 283 1468 DCA Washington, DC IND Indianapolis, IN 7 1515 1653 98 2136 90 2306 9 1700 2315 375 499 5 277 0 27 66
Comair 1/21 278 5204 LEX Lexington, KY DCA Washington, DC 7 705 803 58 1241 63 1344 7 828 1351 323 414 0 265 0 58 0
Continental 1/16 275 749 IAH Houston, TX JFK New York, NY 2 1910 1959 49 34 155 409 8 2337 417 280 1417 0 231 0 49 0
ExpressJet 1/16 274 3042 IAH Houston, TX LFT Lafayette, LA 2 2045 2156 71 230 35 305 5 2145 310 325 201 0 254 0 71 0
Continental 1/16 273 310 IAH Houston, TX EWR Newark, NJ 2 1910 1911 1 2344 149 313 9 2331 322 231 1400 0 231 0 0 0
ExpressJet 1/16 272 3080 IAH Houston, TX LIT Little Rock, AR 2 1915 2032 77 104 53 157 4 2042 201 319 374 0 242 0 77 0
Continental 1/16 269 346 IAH Houston, TX ORD Chicago, IL 2 1850 1848 -2 2317 114 111 5 2128 116 228 925 0 228 0 0 0
Delta 1/21 267 246 BWI Baltimore, MD ATL Atlanta, GA 7 1515 1525 10 1952 108 2140 17 1718 2157 279 576 0 269 0 10 0
Continental 1/16 266 361 IAH Houston, TX SFO San Francisco, CA 2 1900 2030 90 56 238 254 6 2132 300 328 1635 0 238 0 90 0
ExpressJet 1/16 264 2800 IAH Houston, TX XNA Fayetteville, AR 2 1839 2245 246 309 62 411 4 2009 415 486 438 0 240 0 246 0
ExpressJet 1/16 263 3133 IAH Houston, TX CHA Chattanooga, TN 2 1905 2025 80 48 86 314 4 2207 318 311 686 0 231 0 32 48
Continental 1/16 262 299 IAH Houston, TX DEN Denver, CO 2 2105 2203 58 225 119 324 7 2237 331 294 861 0 236 0 58 0
ExpressJet 1/16 259 2832 IAH Houston, TX MKE Milwaukee, WI 2 1920 1926 6 2345 121 146 6 2202 152 230 984 0 224 0 6 0
ExpressJet 1/16 258 3015 IAH Houston, TX LCH Lake Charles, LA 2 2055 2137 42 155 23 218 6 2140 224 284 127 0 242 0 42 0
American 1/15 256 2186 MIA Miami, FL LGA New York, NY 1 1800 1814 14 2230 158 108 5 2100 113 253 1097 0 253 0 0 0
American Eagle 1/15 256 3592 ROC Rochester, NY DFW Dallas/Ft.Worth, TX 1 630 710 40 1126 218 1404 15 910 1419 309 1266 0 269 0 40 0
ExpressJet 1/16 256 2830 IAH Houston, TX JAN Jackson/Vicksburg, MS 2 1940 2221 161 237 48 325 4 2107 329 382 351 0 221 0 42 119
Continental 1/16 255 1763 IAH Houston, TX SFO San Francisco, CA 2 2055 2148 53 203 235 358 6 2307 404 297 1635 0 244 0 53 0
ExpressJet 1/16 254 2114 IAH Houston, TX GRR Grand Rapids, MI 2 1915 1916 1 2330 123 233 5 2259 238 219 1042 0 219 0 0 0
SkyWest 1/21 253 5846 ORD Chicago, IL FSD Sioux Falls, SD 7 950 1140 110 1553 67 1700 6 1132 1706 334 462 0 0 0 0 334
ExpressJet 1/16 252 2271 IAH Houston, TX SLC Salt Lake City, UT 2 2105 2118 13 130 175 325 5 2328 330 242 1195 0 229 0 13 0
ExpressJet 1/16 249 2014 IAH Houston, TX MAF Midland/Odessa, TX 2 2115 2314 119 323 76 439 6 2242 445 363 429 0 244 0 119 0
ExpressJet 1/16 248 2734 IAH Houston, TX TUS Tucson, AZ 2 2045 2139 54 147 156 323 5 2227 328 301 936 0 247 0 54 0
ExpressJet 1/16 245 2520 IAH Houston, TX AEX Alexandria, LA 2 2055 2111 16 116 33 149 4 2202 153 231 190 0 215 0 16 0
ExpressJet 1/16 244 2115 IAH Houston, TX BRO Brownsville, TX 2 2125 2257 92 301 57 358 6 2239 404 325 308 92 233 0 0 0
ExpressJet 1/16 244 2499 IAH Houston, TX CHS Charleston, SC 2 1905 1919 14 2323 108 211 6 2227 217 230 925 0 216 0 14 0
ExpressJet 1/16 243 2288 IAH Houston, TX DAY Dayton, OH 2 1935 2106 91 109 107 356 7 2307 403 296 929 0 205 0 91 0
Southwest 1/17 242 2283 DAL Dallas, TX MCI Kansas City, MO 3 750 818 28 1220 48 1308 3 915 1311 236 461 0 208 0 28 0
Mesa 1/18 242 7467 SBN South Bend, IN ORD Chicago, IL 4 1806 1812 6 2214 24 2138 5 1759 2143 224 84 224 0 0 0 0
Continental 1/16 241 1415 IAH Houston, TX DFW Dallas/Ft.Worth, TX 2 2115 2127 12 128 37 205 3 2224 208 224 224 0 212 0 12 0

Taxi-out Time over three hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Air Carrier NAS Security Weather Late Arriving Aircraft
Continental 1/16 240 1427 IAH Houston, TX ONT Ontario/San Bernardino, CA 2 2115 2144 29 144 205 309 4 2250 313 263 1334 0 234 0 29 0
ExpressJet 1/16 237 2733 IAH Houston, TX BPT Beaumont/Port Arthur, TX 2 2130 2153 23 150 30 220 7 2217 227 250 79 0 227 0 23 0
American Eagle 1/18 236 4892 CLT Charlotte, NC LGA New York, NY 4 715 744 29 1140 78 1258 10 910 1308 238 543 0 209 0 29 0
Continental 1/16 232 442 IAH Houston, TX TUL Tulsa, OK 2 2045 2132 47 124 60 224 9 2211 233 262 429 0 215 0 47 0
US Airways 1/17 232 39 DFW Dallas/Ft.Worth, TX LAS Las Vegas, NV 3 752 820 28 1212 160 1252 7 852 1259 247 1055 0 219 0 28 0
Continental 1/16 231 467 IAH Houston, TX SEA Seattle, WA 2 2100 2256 116 247 250 457 7 2344 504 320 1874 0 204 0 2 114
SkyWest 1/4 231 3980 SLC Salt Lake City, UT GTF Great Falls, MT 4 1311 1337 26 1728 63 1831 4 1441 1835 234 463 0 0 0 234 0
ExpressJet 1/16 230 3038 IAH Houston, TX DCA Washington, DC 2 2040 2147 67 137 138 455 4 28 459 271 1208 0 204 0 19 48
Continental 1/16 229 297 IAH Houston, TX LAS Las Vegas, NV 2 2100 2228 88 217 177 314 9 2227 323 296 1222 0 208 0 88 0
ExpressJet 1/16 229 2507 IAH Houston, TX TLH Tallahassee, FL 2 1850 1850 0 2239 78 57 6 2142 103 201 658 0 201 0 0 0
American 1/14 227 362 TUL Tulsa, OK ORD Chicago, IL 7 1200 1338 98 1725 71 1836 7 1350 1843 293 585 0 195 0 39 59
American Eagle 1/17 227 3433 DFW Dallas/Ft.Worth, TX CRP Corpus Christi, TX 3 745 820 35 1207 58 1305 4 905 1309 244 354 0 209 0 35 0
ExpressJet 1/16 227 2222 IAH Houston, TX VPS Valparaiso, FL 2 1849 1851 2 2238 72 2350 6 2026 2356 210 510 0 210 0 0 0
SkyWest 1/21 226 6561 DEN Denver, CO ICT Wichita, KS 7 1035 1240 125 1626 62 1828 6 1252 1834 342 419 0 0 0 0 342
Continental 1/16 225 526 IAH Houston, TX BWI Baltimore, MD 2 1935 2011 36 2356 141 317 8 2338 325 227 1235 0 191 0 36 0
Southwest 1/17 224 3 DAL Dallas, TX HOU Houston, TX 3 730 732 2 1116 47 1203 9 830 1212 222 239 0 222 0 0 0
SkyWest 1/21 222 6695 DEN Denver, CO ELP El Paso, TX 7 1006 1211 125 1553 87 1720 4 1150 1724 334 563 0 0 0 0 334
US Airways 1/17 221 324 DFW Dallas/Ft.Worth, TX PHX Phoenix, AZ 3 838 1003 85 1344 150 1514 7 1018 1521 303 868 0 218 0 85 0
American Eagle 1/17 217 3877 DFW Dallas/Ft.Worth, TX JAN Jackson/Vicksburg, MS 3 750 819 29 1156 55 1251 3 905 1254 229 408 0 200 0 29 0
American Eagle 1/18 217 4728 RDU Raleigh/Durham, NC LGA New York, NY 4 855 855 0 1232 90 1402 4 1025 1406 221 431 0 221 0 0 0
ExpressJet 1/16 217 3074 IAH Houston, TX LFT Lafayette, LA 2 2255 2330 35 307 30 337 4 2355 341 226 201 0 191 0 35 0
ExpressJet 1/17 216 2433 IAH Houston, TX BRO Brownsville, TX 3 845 846 1 1222 54 1316 4 959 1320 201 308 0 201 0 0 0
ExpressJet 1/17 216 2189 IAH Houston, TX DAL Dallas, TX 3 800 846 46 1222 36 1258 6 900 1304 244 217 46 198 0 0 0
United 1/17 215 580 DFW Dallas/Ft.Worth, TX ORD Chicago, IL 3