Bureau of Transportation Statistics (BTS)
Printable Version

Flights with Taxi-out Time Over Three Hours June 2008

Taxi-Out Time: The time elapsed between departure from the origin airport gate and wheels off.
Ranked by taxi-out time

Excel | CSV

Taxi-Out Time over Five Hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Cause of Delay (in Minutes)
Air Carrier National Aviation System Security Weather Late Arriving Aircraft
JetBlue 6/10 367 134 JFK New York, NY ROC Rochester, NY 2 1720 1720 0 2327 50 17 6 1855 23 328 264 0 328 0 0 0
Comair 6/14 364 5046 JFK New York, NY DTW Detroit, MI 6 2010 2230 140 434 84 558 15 2235 613 458 508 0 458 0 0 0
Delta 6/14 345 137 JFK New York, NY LAX Los Angeles, CA 6 1830 1855 25 40 322 302 8 2156 310 314 2475 25 289 0 0 0
Delta 6/14 338 167 JFK New York, NY DEN Denver, CO 6 1850 1850 0 28 222 210 5 2130 215 285 1626 0 285 0 0 0
Comair 6/18 326 5437 LGA New York, NY TPA Tampa, FL 3 1429 1515 46 2041 144 2305 5 1725 2310 345 1011 0 345 0 0 0
Delta 6/14 316 99 JFK New York, NY MIA Miami, FL 6 1920 1935 15 51 155 326 6 2247 332 285 1090 15 270 0 0 0
JetBlue 6/10 303 1309 JFK New York, NY IAD Washington, DC 2 1710 1806 56 2309 45 2354 5 1846 2359 313 228 0 270 0 0 43
American 6/14 301 185 JFK New York, NY LAX Los Angeles, CA 6 2030 2257 147 358 312 610 5 2343 615 392 2475 0 245 0 15 132

Taxi-Out Time over Four Hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Cause of Delay (in Minutes)
Air Carrier National Aviation System Security Weather Late Arriving Aircraft
Continental 6/10 300 348 EWR Newark, NJ SFO San Francisco, CA 2 1735 1734 -1 2234 358 132 6 2105 138 273 2565 0 273 0 0 0
JetBlue 6/14 297 1016 JFK New York, NY BOS Boston, MA 6 1905 1859 -6 2356 35 31 5 2038 36 238 187 0 238 0 0 0
American 6/10 292 1217 JFK New York, NY ORD Chicago, IL 2 1715 1742 27 2234 122 2336 11 1900 2347 287 740 0 260 0 0 27
JetBlue 6/10 292 95 JFK New York, NY OAK Oakland, CA 2 1805 1808 3 2300 366 206 6 2136 212 276 2576 0 276 0 0 0
JetBlue 6/14 292 195 JFK New York, NY LAS Las Vegas, NV 6 1850 1850 0 2342 298 140 9 2140 149 249 2248 0 249 0 0 0
AirTran 6/14 292 369 LGA New York, NY ATL Atlanta, GA 6 1635 1646 11 2138 104 2322 8 1913 2330 257 761 0 246 0 0 11
Continental 6/27 290 676 EWR Newark, NJ RSW Ft. Myers, FL 5 1635 1717 42 2207 144 31 5 1949 36 287 1068 0 287 0 0 0
Northwest 6/10 290 661 EWR Newark, NJ DTW Detroit, MI 2 1729 1739 10 2229 78 2347 12 1935 2359 264 487 0 254 0 6 4
JetBlue 6/8 288 134 JFK New York, NY ROC Rochester, NY 7 1720 1719 -1 2207 49 2256 8 1855 2304 249 264 0 249 0 0 0
Delta 6/10 286 81 JFK New York, NY LAS Las Vegas, NV 2 1630 1628 -2 2114 Diverted Diverted Diverted 1930     2248          
American 6/10 285 345 LGA New York, NY ORD Chicago, IL 2 1730 1740 10 2225 116 2321 9 1910 2330 260 733 0 253 0 0 7
American 6/10 282 341 LGA New York, NY ORD Chicago, IL 2 1635 1728 53 2210 113 2303 7 1810 2310 300 733 0 247 0 0 53
JetBlue 6/14 282 185 JFK New York, NY SAN San Diego, CA 6 1840 1840 0 2322 314 136 4 2151 140 229 2446 0 229 0 0 0
Delta 6/14 280 23 JFK New York, NY TPA Tampa, FL 6 1915 1929 14 9 145 234 15 2236 249 253 1005 14 239 0 0 0
Express Jet 6/29 279 2766 LFT Lafayette, LA IAH Houston, TX 7 1555 1558 3 2037 43 2120 15 1659 2135 276 201 0 276 0 0 0
JetBlue 6/14 276 130 JFK New York, NY BUF Buffalo, NY 6 1840 1847 7 2323 51 14 3 2023 17 234 301 0 227 0 7 0
JetBlue 6/10 274 359 JFK New York, NY BUR Burbank, CA 2 1840 1839 -1 2313 342 155 5 2151 200 249 2465 0 249 0 0 0
Delta 6/10 274 79 JFK New York, NY LAX Los Angeles, CA 2 1640 1636 -4 2110 371 21 14 2002 35 273 2475 0 273 0 0 0
US Airways 6/14 274 1627 LGA New York, NY CLT Charlotte, NC 6 1705 1713 8 2147 83 2310 5 1910 2315 245 544 0 237 0 8 0
JetBlue 6/14 272 619 JFK New York, NY JAX Jacksonville, FL 6 2100 2300 120 332 113 525 3 2348 528 340 829 80 260 0 0 0
JetBlue 6/10 271 217 JFK New York, NY LGB Long Beach, CA 2 1815 1836 21 2307 336 143 11 2129 154 265 2465 14 244 0 0 7
JetBlue 6/14 269 359 JFK New York, NY BUR Burbank, CA 6 1840 1850 10 2319 326 145 5 2151 150 239 2465 3 229 0 0 7
Delta 6/26 268 1881 CLT Charlotte, NC ATL Atlanta, GA 4 1635 1756 81 2224 39 2303 5 1755 2308 313 227 5 232 0 54 22
JetBlue 6/14 261 21 JFK New York, NY TPA Tampa, FL 6 1830 1833 3 2254 134 108 7 2141 115 214 1005 0 214 0 0 0
Express Jet 6/29 261 2838 CMH Columbus, OH EWR Newark, NJ 7 1310 1403 53 1824 73 1937 10 1503 1947 284 462 0 284 0 0 0
Comair 6/14 259 5467 LGA New York, NY CMH Columbus, OH 6 1545 1540 -5 1959 144 2223 9 1750 2232 282 478 0 282 0 0 0
Comair 6/27 259 5703 JFK New York, NY DCA Washington, DC 5 1225 1540 195 1959 77 2116 4 1359 2120 441 213 0 246 0 195 0
US Airways 6/10 259 751 PHL Philadelphia, PA LAS Las Vegas, NV 2 1800 1757 -3 2216 302 18 6 2024 24 240 2176 0 240 0 0 0
Delta 6/8 258 89 JFK New York, NY SEA Seattle, WA 7 1640 1819 99 2237 318 55 13 2017 108 291 2421 99 192 0 0 0
Delta 6/14 257 201 JFK New York, NY PDX Portland, OR 6 1930 2303 213 320 343 603 6 2305 609 424 2454 0 304 0 120 0
Delta 6/10 256 107 JFK New York, NY SAN San Diego, CA 2 1710 1711 1 2127 Diverted Diverted Diverted 2030     2446          
Delta 6/10 255 73 JFK New York, NY SFO San Francisco, CA 2 2010 2005 -5 20 357 317 4 2354 321 207 2586 0 207 0 0 0
Delta 6/10 250 167 JFK New York, NY DEN Denver, CO 2 1850 1845 -5 2255 224 39 8 2130 47 197 1626 0 197 0 0 0
JetBlue 6/10 248 919 JFK New York, NY ORD Chicago, IL 2 2030 2127 57 135 118 233 4 2221 237 256 740 57 199 0 0 0
United 6/10 247 19 JFK New York, NY SFO San Francisco, CA 2 2005 2035 30 42 364 346 6 2358 352 234 2586 0 204 0 30 0
American 6/10 244 177 JFK New York, NY SFO San Francisco, CA 2 1725 2054 209 58 353 351 4 2035 355 440 2586 10 231 0 199 0
JetBlue 6/8 244 130 JFK New York, NY BUF Buffalo, NY 7 1840 1845 5 2249 53 2342 3 2023 2345 202 301 0 202 0 0 0
JetBlue 6/14 244 6 JFK New York, NY BUF Buffalo, NY 6 1559 2349 470 353 50 443 3 1730 446 676 301 0 206 0 470 0
United 6/10 244 33 JFK New York, NY LAX Los Angeles, CA 2 2035 2039 4 43 343 326 7 2359 333 214 2475 0 210 0 0 4
Delta 6/14 242 659 JFK New York, NY FLL Fort Lauderdale, FL 6 1915 1959 44 1 146 227 6 2241 233 232 1069 44 188 0 0 0
Express Jet 6/29 242 2663 BTR Baton Rouge, LA IAH Houston, TX 7 1548 1541 -7 1943 62 2045 10 1654 2055 241 253 0 241 0 0 0
JetBlue 6/14 241 95 JFK New York, NY OAK Oakland, CA 6 1805 1821 16 2222 345 107 6 2136 113 217 2576 0 201 0 0 16
JetBlue 6/14 241 173 JFK New York, NY SJC San Jose, CA 6 1755 1830 35 2231 353 124 7 2125 131 246 2569 0 211 0 17 18
JetBlue 6/22 241 38 JFK New York, NY ROC Rochester, NY 7 1330 1335 5 1736 53 1829 5 1447 1834 227 264 0 227 0 0 0

Taxi-Out Time over Three Hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Cause of Delay (in Minutes)
Air Carrier National Aviation System Security Weather Late Arriving Aircraft
Continental 6/27 239 1854 EWR Newark, NJ PBI West Palm Beach 5 1629 1639 10 2039 140 2259 4 1933 2303 210 1024 10 200 0 0 0
Delta 6/18 239 97 JFK New York, NY SLC Salt Lake City, UT 3 1640 1643 3 2042 273 2315 6 2011 2321 190 1989 0 190 0 0 0
AirTran 6/14 238 327 LGA New York, NY MKE Milwaukee, WI 6 1729 1722 -7 2120 107 2207 6 1844 2213 209 738 0 209 0 0 0
Delta 6/14 236 9 JFK New York, NY LAX Los Angeles, CA 6 2030 2319 169 315 324 539 9 2359 548 349 2475 0 180 0 67 102
Continental 6/10 235 1881 EWR Newark, NJ SEA Seattle, WA 2 1800 1812 12 2207 335 42 6 2101 48 227 2401 12 215 0 0 0
United 6/14 235 839 JFK New York, NY LAX Los Angeles, CA 6 1755 1854 59 2249 327 116 6 2119 122 243 2475 0 184 0 59 0
American 6/8 234 1025 EWR Newark, NJ ORD Chicago, IL 7 1315 1329 14 1723 102 1805 6 1435 1811 216 719 0 216 0 0 0
US Airways 6/27 234 2038 DCA Washington, DC BOS