Bureau of Transportation Statistics (BTS)
Printable Version

Table 15: Top 85 Markets Ranked by Percent Change from 1995

Air Travel Price Index Percent Change, Fourth Quarter 1995 to Fourth Quarter 2008
First Quarter 1995 = 100

Excel | CSV

Rank Origin Fourth Quarter 1995 Fourth Quarter 2008 Pct Change from 1995
  ATPI for All U.S. Origins 99.0 126.8 28.1
1 Long Beach, CA 59.1 176.8 199.3
2 Lihue (Kauai), HI 102.1 233.8 128.9
3 Kona, HI 98.5 192.9 95.8
4 Burbank/Glendale/Pasadena, CA 95.7 183.5 91.7
5 Phoenix, AZ 80.2 137.4 71.4
6 Honolulu, HI 101.3 168.0 65.8
7 Anchorage, AK 113.3 180.5 59.3
8 Las Vegas, NV 94.6 148.0 56.5
9 Tucson, AZ 94.1 143.6 52.5
10 Cincinnati, OH 101.1 152.3 50.7
11 Kansas City, MO 98.0 145.9 48.9
12 Reno, NV 94.8 140.0 47.7
13 Oakland, CA 98.8 144.8 46.5
14 Omaha, NE 90.6 132.0 45.7
15 Columbus, OH 90.0 130.8 45.3
16 Colorado Springs, CO 81.8 118.0 44.2
17 Ft. Myers, FL 99.0 142.4 43.8
18 Ontario/San Bernardino, CA 95.1 136.2 43.1
19 Kahului (Maui), HI 100.4 143.4 42.8
20 Albuquerque, NM 99.3 140.9 41.9
21 El Paso, TX 99.0 140.3 41.7
22 Oklahoma City, OK 101.8 143.9 41.4
23 Sacramento, CA 93.4 130.9 40.2
24 Greensboro/High Point, NC 102.0 141.9 39.1
25 Houston, TX 98.2 135.8 38.3
26 Louisville, KY 107.3 148.1 38.0
27 New Orleans, LA 104.9 144.7 38.0
28 San Diego, CA 99.6 137.3 37.8
29 San Francisco, CA 99.2 136.5 37.6
30 Greater Los Angeles Area, CA 98.5 135.4 37.5
31 San Juan, PR 99.1 135.4 36.6
32 Salt Lake City, UT 104.4 142.1 36.2
33 Santa Ana (Orange County), CA 94.8 128.5 35.6
34 San Jose, CA 97.3 131.7 35.4
35 Cleveland, OH 100.7 136.2 35.3
36 Tulsa, OK 102.3 136.4 33.2
37 Syracuse, NY 96.2 127.9 32.9
38 Albany, NY 102.1 134.5 31.7
39 Los Angeles, CA 99.9 131.5 31.6
40 Long Island, NY 102.5 133.6 30.3
41 Tampa, FL 94.5 122.3 29.4
42 Providence, RI 98.7 126.7 28.4
43 Hartford, CT 98.3 126.1 28.3
44 San Antonio, TX 101.4 130.0 28.2
US ATPI for All U.S. Origins 99.0 126.8 28.1
45 Austin, TX 99.5 125.7 26.3
46 Memphis, TN 92.6 116.9 26.2
47 New York, NY/Newark, NJ 103.8 130.5 25.7
48 Minneapolis/St. Paul, MN 94.8 118.9 25.4
49 Pittsburgh, PA 95.0 119.0 25.3
51 Washington, DC 99.1 124.1 25.3
51 Nashville, TN 101.2 126.6 25.1
52 Jacksonville, FL 100.5 125.6 25.0
53 Portland, OR 97.1 121.4 25.0
55 Savannah, GA 102.8 127.9 24.4
55 Ft. Lauderdale, FL 99.4 123.6 24.3
56 Norfolk/Virginia Beach, VA 100.2 124.5 24.3
57 Seattle/Tacoma, WA 98.2 121.6 23.8
58 Indianapolis, IN 100.4 123.9 23.4
59 Dallas/Ft. Worth, TX 97.7 120.5 23.3
60 Atlanta, GA 96.8 119.0 22.9
61 Charlotte, NC 105.9 129.7 22.5
62 Boston, MA 100.4 122.6 22.2
63 Miami, FL 95.8 117.0 22.1
64 Birmingham, AL 104.3 127.1 21.8
65 St. Louis, MO 102.7 125.0 21.8
66 Buffalo/Niagara, NY 99.4 120.6 21.3
67 Little Rock, AR 106.0 128.5 21.3
68 Boise, ID 97.4 117.9 21.0
69 Spokane, WA 100.3 120.7 20.4
70 Des Moines, IA 95.7 114.8 20.0
71 Orlando, FL 96.2 114.9 19.5
72 Raleigh/Durham, NC 94.7 113.0 19.4
74 Chicago, IL 105.1 125.2 19.1
74 Charleston, SC 104.9 124.6 18.8
75 Philadelphia, PA 100.6 118.9 18.1
76 Baltimore, MD 106.0 124.6 17.5
77 Milwaukee, WI 102.7 119.8 16.6
78 West Palm Beach/Palm Beach, FL 100.5 117.1 16.5
79 Dayton, OH 103.6 120.6 16.4
80 Grand Rapids, MI 101.9 118.0 15.8
81 Manchester, NH 95.6 109.1 14.1
82 Rochester, NY 99.5 110.6 11.1
83 Detroit, MI 99.9 110.6 10.7
84 Denver, CO 97.6 106.1 8.7
85 Richmond, VA 102.9 101.1 -1.8

Source: BTS - Based on calculations using data from the BTS Passenger Origin and Destination (O&D) Survey



RITA's privacy policies and procedures do not necessarily apply to external web sites. We suggest contacting these sites directly for information on their data collection and distribution policies.