Bureau of Transportation Statistics (BTS)
Printable Version

New Mexico

PDF

New Mexico. If you are a user with disability and cannot view this image, call 800-853-1351 or email answers@bts.gov.

Excel | CSV

Bridge Label Structure ID Bridge Description Location Description
1 6306 I-40 EBL/WBL 15.3 M EAST OF ARIZ LINE
2 7385 US-491 NBL/SBL JCT I-40/US-491 / MUNOZ
3 7611 I-40 WBL 0.5 MI E OF US-491/GALLUP
4 7612 I-40 EBL 0.5 MI E OF US-491/GALLUP
5 7614 I-40 WBL 0.8 MI E OF US-491/GALLUP
6 7613 I40 EBL 0.8 MI E OF US-491/GALLUP
7 7615 I-40 WBL 0.9 MI E OF US-491/GALLUP
8 7616 I-40 EBL 0.9 MI E OF US-491/GALLUP
9 1792 IRR/US64/491 SBL 0.54M W OF SHIPROCK/US491
10 6560 I-40 EBL 8.0 MI E OF JCT US-491
11 6561 I-40 WBL 8.0 MI E OF JCT US-491
12 7310 NM-90 42.4 MI E OF JCT US-70
13 6328 NM-90 0.3 MI S US-180/SILVERCTY
14 6352 I-40 EBL JCT I-40 AND NM-371
15 6351 I-40 WBL JCT I-40 AND NM-371
16 5498 NM-170 17.01 MI N OF JCT US-64
17 6219 NM-516 SBL 0.1 MI N OF NM-248/AZTEC
18 6220 NM-516 NBL 0.1 MI W JCT US-550 AZTEC
19 7253 I-40 EBL 5.3 MI E OF I-40 EXIT-79
20 7254 I-40 WBL 5.3 MI E OF I-40 EXIT-79
21 6689 I-10 EBL 19.6 MI E OF US-180
22 6677 I-25 SBL 2.4 MI N OF JCT NM-152
23 6676 I-25 NBL 2.4 MI N OF JCT NM-152
24 6943 LOOP-11 JUNCTION I-25/LOOP-11
25 6794 I-25 SBL 6.59 M N JCT I-25/NM-181
26 6793 I-25 NBL 6.59 M N JCT I-25/NM-181
27 7117 LOOP-11 NORTH T OR C INTERCHANGE
28 6780 I-25 SBL 2.2 MI S JCT I-25/NM-107
29 6779 I-25 NBL 2.2 MI S OF JCT NM-107
30 6678 I-25 NBL 16.0 M N OF SIERRA CL
31 6531 I-25 NBL 1.9 MI S OF JCT NM-1
32 6532 I-25 NBL 1.0 MI S OF I-25 EXIT-124
33 6840 US-550 0.2 MI N OF JCT NM-126
34 6359 US-60 2.82 MI W OF JCT LOOP-12
35 5813 I-25 SBL JUNCTION I-25/NM-408
36 5812 I-25 NBL JUNCTION I-25/NM-408
37 5809 I-25 NBL 1.6 MI S OF JCT NM-408
38 5960 I-25 SBL 9.6 MI N OF JCT NM-408
39 5959 I-25 NBL 9.6 MI N OF JCT NM-408
40 3193 I-25 SBL 3.9 MI N OF JCT US-380
41 6606 I-25 NBL 3.9 MI N OF JCT US-380
42 7030 I-25 SBL 10.0 MI N OF JCT US-380
43 7028 I-25 SBL 9.8 MI N OF JCT US-380
44 7124 I-25 NBL 9.3 MI N OF JCT US-380
45 7027 I-25 NBL 9.8 MI N OF JCT US-380
46 6662 US-70 I-10/US-70 CRUCES W INTRC
47 6648 I-25 NBL/SBL 5.4 MI S OF US-60
48 5976 I-25 SBL 1.1 MI S OF US-60/BERNARD
49 5977 I-25 NBL 1.1 MI S OF US-60/BERNARD
50 7174 I-10 WBL JUNCTION I-10 AND NM-292
51 7173 I-10 EBL JUNCTION I-10/NM-292
52 6753 I-40 WBL ALBUQ/WEST MESA INTERCHNG
53 7258 I-10 EBL JUNCTION I-10/NM-28
54 7259 I-10 WBL JUNCTION I-10/NM-28
55 7265 I-10 WBL 7.4 MI E OF I-10 EXIT-135
56 7264 I-10 EBL 7.4 MI E OF I-10 EXIT-135
57 7267 I-10 WBL 7.7 MI E OF I-10 EXIT-135
58 6823 UNIVERSITY AVENUE JCT I-25 EXIT 1/LAS CRUSE
59 6828 I-10 EBL JCT I-10/I-25 LAS CRUCES
60 6827 I-10 WBL JCT I-10/I-25/LAS CRUCES
61 2983 IRR/NM-314 6.0 MI N OF JCT NM-6
62 6928 IRR/NM-314 6.5 MI N JCT NM-6/ISLETA
63 6224 NM500 EB RIO BRAVO 1.9 MI W OF JCT I-25
64 6336 I-10 WBL 7.5 MI S OF JCT I-10/I-25
65 7108 NM-500/RIO BRAVO 0.11 MI W OF NM-47/BRDWAY
66 6651 NM-556 2.24 MI W OF I-25
67 5704 NM-556/TRAMWAY 1.3 MI W OF JCT I-25
68 5460 IRR/I-25 SBL 12 MI N OF JCT I-25/I-40
69 7628 IRR/NM-313 4.7 MI N OF JCT US-550
70 7659 I-40 WBL 10.6 MI E JCT I-25/I-40
71 7640 I-40 EBL 11.6 MI E JCT I-25/I-40
72 7641 I-40 WBL 11.6 MI E JCT I-25/I-40
73 7470 I-25 SBL 0.13 MI N OF JCT NM-14
74 7035 US-54 1.9 MI N OF US-70/TULAROS
75 7475 NB I-25 OFF RAMP SANTA FE S. INTERCHANGE
76 2361 US-54 12.8 MI S OF US-380/CARRI
77 7469 I-25 NBL 0.13 MI N OF JCT NM-14
78 7471 I-25 NBL 2.25 MI N JCT NM-14
79 2560 US-54 SBL 3.11 MI N OF US82/ALMGRDO
80 2256 US-54/70 4.7 MI N OF US-70/ALAMOGO
81 7504 I-25 SBL JUNCTION I-25/ST FRANCIS
82 7507 I-25 SBL I-25 OFF RAMP TO ST FRANC
83 7503 I-25 NBL JUNCTION I-25/ST FRANCIS
84 7506 I-25 NBL I-25 ST FRANCIS I/C, S.F.
85 6487 US-84/SB OFF RAMP 1.93 MI N JCT ST FRAN-CER
86 6944 GUADALUPE STREET GUADALUPE ST/ALAMEDA/SF
87 7508 RODEO ROAD 0.1 MI N OF JCT I-25/US84
88 6451 I-25 SBL 4.8 MI N OF SANTA FE C/L
89 6591 I-25 SBL 16.4 MI S US-84/ROMEROVIL
90 6590 I-25 NBL 16.4 MI S US-84/ROMEROVIL
91 7624 US-60/285 WBL 0.2 MI W OF US54/W VAUGHN
92 7007 I-25 SBL 1.2 MI N OF S WATROUS EXT
93 7006 I-25 NBL 1.2 MI N OF S WATROUS EXT
94 7185 I-40 WBL 15.9 MI E OF JCT US-84
95 8396 US-70/380 EBL 7.3 MI W OF US285/ROSWELL
96 6373 MAIN STREET NB 3.5 M N JCT US380/ROSWELL
97 6374 MAIN STREET SBL 3.5 M N JCT US380/ROSWELL
98 7162 US-285 2.1 MI N NEW MEX/TEX LINE
99 7382 US-60 12.6 MI E OF US-60/US-84
100 6949 CAFB EXIT RAMP 0.1 MI E. OF JCT NM 311
101 6276 OLD NM-270/HAUL ST 0.16MI S JCT US-60/CLOVIS